- Home
- Royal Blue Evening Dresses
- Sky Blue Spaghetti Straps Mermaid Tulle Long Prom Dresses With Appliques
SKU: SKU:KP840145200
Sky Blue Spaghetti Straps Mermaid Tulle Long Prom Dresses With Appliques
Find Your Best Fit
Use the chart below as a general guide. For the most accurate fit, compare your measurements with the size chart and review the measuring instructions below.
| Size | Bust | Waist | Hips | Waist to Floor |
|---|---|---|---|---|
| US 00 | 31.25 | 23.5 | 34 | 41.5 |
| US 0 | 32 | 24 | 35 | 41.5 |
| US 2 | 32.75 | 24.5 | 35.5 | 41.5 |
| US 4 | 33.75 | 25.25 | 36 | 41.5 |
| US 6 | 34.75 | 26.25 | 37 | 41.5 |
| US 8 | 35.75 | 27.25 | 38 | 41.5 |
| US 10 | 36.75 | 28.25 | 39 | 41.5 |
| US 12 | 38.25 | 29.5 | 40.5 | 41.5 |
| US 14 | 39.25 | 31.25 | 42 | 41.5 |
| US 16 | 41.25 | 32.75 | 43.5 | 41.5 |
| US 18 | 43.25 | 34.75 | 45.5 | 41.5 |
| US 20 | 45.25 | 36.75 | 47.5 | 41.5 |
| US 22 | 47.25 | 38.75 | 49.5 | 41.5 |
| US 24 | 49.25 | 41.75 | 51.5 | 41.5 |
| US 26 | 51.25 | 44.75 | 53.5 | 41.5 |
| Size | Bust | Waist | Hips | Waist to Floor |
|---|---|---|---|---|
| US 00 | 79.5 | 60 | 86.5 | 105 |
| US 0 | 81.5 | 61 | 89 | 105 |
| US 2 | 83.5 | 62.5 | 90 | 105 |
| US 4 | 86 | 64 | 91.5 | 105 |
| US 6 | 88.5 | 66.5 | 94 | 105 |
| US 8 | 91 | 69 | 96.5 | 105 |
| US 10 | 93.5 | 72 | 99 | 105 |
| US 12 | 97.5 | 75 | 103 | 105 |
| US 14 | 100 | 79.5 | 107 | 105 |
| US 16 | 105 | 83 | 110.5 | 105 |
| US 18 | 110 | 88.5 | 116 | 105 |
| US 20 | 115 | 93.5 | 121 | 105 |
| US 22 | 120 | 98.5 | 126 | 105 |
| US 24 | 125 | 106 | 131 | 105 |
| US 26 | 130 | 114 | 136 | 105 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 0 | 32 | 25.5 | 35.5 | 58 |
| US 2 | 33 | 26.5 | 36.5 | 58 |
| US 4 | 34 | 27.5 | 37.5 | 59 |
| US 6 | 35 | 28.5 | 38.5 | 59 |
| US 8 | 36 | 29.5 | 39.5 | 60 |
| US 10 | 37.5 | 31.5 | 41 | 60 |
| US 12 | 39 | 32.5 | 42.5 | 61 |
| US 14 | 41 | 34.75 | 44.5 | 61 |
| US 16 | 43.25 | 37.25 | 46.75 | 61 |
| US 18 | 45.5 | 39.75 | 49 | 61 |
| US 20 | 47.75 | 42.25 | 51.25 | 61 |
| US 22 | 50 | 44.75 | 53.5 | 61 |
| US 24 | 53 | 48 | 56.5 | 61 |
| US 26 | 56 | 51.25 | 59.5 | 61 |
| US 28 | 59 | 54.5 | 62.5 | 61 |
| US 30 | 63 | 58 | 66.5 | 61 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 0 | 81.30 | 64.80 | 90.2 | 147.5 |
| US 2 | 83.9 | 67.5 | 92.8 | 147.5 |
| US 4 | 86.4 | 69.9 | 95.3 | 150 |
| US 6 | 88.9 | 72.4 | 97.8 | 150 |
| US 8 | 91.5 | 75 | 100.4 | 152.4 |
| US 10 | 95.3 | 80 | 104.2 | 152.4 |
| US 12 | 99 | 82.6 | 108 | 155 |
| US 14 | 104.2 | 88.3 | 113 | 155 |
| US 16 | 110 | 95.7 | 118.8 | 155 |
| US 18 | 115.6 | 101 | 124.5 | 155 |
| US 20 | 121.3 | 107.4 | 130.2 | 155 |
| US 22 | 127 | 113.7 | 135.9 | 155 |
| US 24 | 134.7 | 122 | 143.6 | 155 |
| US 26 | 142.3 | 130.2 | 151.2 | 155 |
| US 28 | 149.9 | 138.5 | 158.8 | 155 |
| US 30 | 160 | 147.4 | 169 | 155 |
| Size | US / CAN | Bust | Waist | Hips | Waist to Floor |
|---|---|---|---|---|---|
| XXS | 00 | 30-31 | 23-24 | 33-34 | 41.5 |
| XS | 0 | 31-32 | 24-25 | 34-35 | 41.5 |
| S | 2-4 | 33-34 | 26-27 | 36-37 | 41.5 |
| M | 6-8 | 35-36 | 28-29 | 38-39 | 41.5 |
| L | 10-12 | 37-39 | 30-32 | 41-42 | 41.5 |
| XL | 14 | 40-42 | 33-35 | 44-45 | 41.5 |
| XXL | 16 | 43-45 | 36-38 | 47-48 | 41.5 |
| 1X | 16-18 | 45-47 | 39-41 | 48-50 | 41.5 |
| 2X | 20-22 | 48-50 | 42-44 | 51-53 | 41.5 |
| 3X | 22-24 | 51-53 | 46-48 | 54-56 | 41.5 |
| Size | US / CAN | Bust | Waist | Hips | Waist to Floor |
|---|---|---|---|---|---|
| XXS | 00 | 76.2-78.7 | 58.4-61.0 | 83.8-86.4 | 105 |
| XS | 0 | 78.7-81.3 | 61.0-63.5 | 86.4-88.9 | 105 |
| S | 2-4 | 83.8-86.4 | 66.0-68.6 | 91.4-94.0 | 105 |
| M | 6-8 | 88.9-91.4 | 71.1-73.7 | 96.5-99.1 | 105 |
| L | 10-12 | 94.0-99.1 | 71.1-73.7 | 96.5-99.1 | 105 |
| XL | 14 | 101.6-106.7 | 83.8-88.9 | 111.8-114.3 | 105 |
| XXL | 16 | 109.2-114.3 | 91.4-96.5 | 119.4-121.9 | 105 |
| 1X | 16-18 | 114.3-119.4 | 99.1-104.1 | 121.9-127.0 | 105 |
| 2X | 20-22 | 121.9-127.0 | 106.7-111.8 | 129.5-134.6 | 105 |
| 3X | 22-24 | 129.5-134.6 | 116.8-121.9 | 137.2-142.2 | 105 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| 2 | 21 | 20 | 20 | 33 |
| 3 | 22 | 21 | 21 | 35 |
| 4 | 23 | 22 | 22 | 38 |
| 5 | 24 | 23 | 23 | 40 |
| 6 | 25 | 24 | 25 | 41 |
| 7 | 26 | 25 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 29 | 33 | 48 |
| 12 | 32 | 30 | 34 | 50 |
| 13 | 33 | 31 | 34.5 | 51 |
| 14 | 34 | 32 | 35 | 52 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| 2 | 53 | 51 | 51 | 84 |
| 3 | 56 | 53 | 53 | 89 |
| 4 | 58 | 56 | 56 | 97 |
| 5 | 61 | 58 | 58 | 102 |
| 6 | 64 | 61 | 64 | 104 |
| 7 | 66 | 64 | 66 | 107 |
| 8 | 69 | 66 | 69 | 109 |
| 9 | 71 | 69 | 74 | 112 |
| 10 | 74 | 71 | 79 | 119 |
| 11 | 77 | 74 | 84 | 122 |
| 12 | 81 | 76 | 86 | 127 |
| 13 | 84 | 79 | 88 | 130 |
| 14 | 86 | 81 | 89 | 132 |
| US | EU | UK | AU | JP |
|---|---|---|---|---|
| 5 | 35-36 | 3 | 5 | 22 |
| 5.5 | 36 | 3.5 | 5.5 | 22.5 |
| 6 | 36-37 | 4 | 6 | 23 |
| 6.5 | 37 | 4.5 | 6.5 | 23.5 |
| 7 | 37-38 | 5 | 7 | 24 |
| 7.5 | 38 | 5.5 | 7.5 | 24.5 |
| 8 | 38-39 | 6 | 8 | 25 |
| 8.5 | 39 | 6.5 | 8.5 | 25.5 |
| 9 | 39-40 | 7 | 9 | 26 |
| 9.5 | 40 | 7.5 | 9.5 | 26.5 |
| 10 | 40-41 | 8 | 10 | 27 |
| 10.5 | 41-42 | 9 | 10.5 | 27.5 |
| 11 | 43 | 10 | 11 | 28 |
Bust: Measure under your arms around the fullest part of your bust. Keep the measuring tape level.
Waist: Measure around the narrowest part of your natural waist. Keep the tape comfortably fitted, not too tight.
Hips: Stand with your feet together and measure around the widest part of your hips.
Hollow to Floor: Stand straight with your feet together and measure barefoot from the hollow space between your collarbones straight down to the floor.
Waist to Floor: Stand straight with your feet together and measure barefoot from your natural waist straight down to the floor.
Height, Barefoot: Stand straight with your feet together and measure barefoot from the top of your head straight down to the floor.
How to properly measure your bust size?
How to properly measure your waist size?
How to properly measure your hips size?
How to properly measure hollow to floor?
How to properly measure your height?
Custom Size
×Bust:Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.
Free U.S. Shipping & Easy 21-Day Returns & Exchanges
Light and ethereal, this sky blue tulle mermaid dress brings a dreamy elegance to a classic silhouette. Layers of tulle shape the fitted mermaid design, contouring the body before flowing into a graceful sweep train. Delicate appliqué details add a romantic, handcrafted touch, enhancing the gown’s airy charm. Spaghetti straps frame the shoulders with subtle sophistication, while the sleeveless cut keeps the look clean and effortless. Finished with a lace-up back for a adjustable fit, this gown is a stunning choice for prom, formal evenings, or any occasion where soft color and graceful design create an unforgettable moment.
Details:
- Silhouette: Mermaid
- Fabric: Lace
- Color: Sky Blue, Blue, Lavender, Pink, Lilac, Blush Pink, Champagne, White, Black, Brown, Burgundy, Emerald, Hot Pink, Navy Blue, Purple, Red, Royal Blue, Steel Blue
- Length: Sweep Train
- Neckline: Spaghetti Straps
- Sleeves: Sleeveless
- Back: Lace-up Back
- Embellishment: Appliqued
Model’s Measurements:
- Dress size: Size 0
- Height: 166cm/65.3in
- Bust: 80.5cm/31.6in
- Waist: 59cm/23.2in
- Hips: 89cmm/35in
Share this product

Sky Blue Spaghetti Straps Mermaid Tulle Long Prom Dresses With Appliqu
Light and ethereal, this sky blue tulle mermaid dress brings a dreamy elegance to a classic silhouette. Layers of tulle shape the fitted mermaid design, contouring the body before flowing into a graceful sweep train. Delicate appliqué details add a romantic, handcrafted touch, enhancing the gown’s airy charm. Spaghetti
Sky Blue Spaghetti Straps Mermaid Tulle Long Prom Dresses With Appliques
$159.00
More You'll Love
Recently Viewed
Not even kidding, I would walk past mirrors and do a double take!! It just has that “wow” effect without being too extra!!
I didn’t have to think too much about it—just put it on and felt ready to go out!! It really gave me a confidence boost!!
I am so happy I risked it and ordered online….kissprom did not disappoint! The gown is perfect, and the sewing is perfect. We love the gown
Dear Cynthia,
Thank you for your kind review. We are very grateful for your trust and support. At KissProm, we’re committed to providing not only quality designs, but also a smooth and supportive experience from start to finish. Your feedback affirms that we’re moving in the right direction.
We truly appreciate your support and hope to serve you again soon.
Sincerely,
The KissProm Team
Related Categories
- All Evening Dresses
- Black Evening Dresses
- Black Prom Dresses
- Blue Prom Dresses
- Evening Dresses
- Lavender Prom Dresses
- LONG PROM DRESSES
- Mermaid Prom Dresses
- Navy Blue Prom Dresses
- Pink Prom Dresses
- Prom Dresses
- Prom Dresses 2026
- Purple Prom Dresses
- Red Evening Dresses
- Red Prom Dresses
- Royal Blue Evening Dresses
- Royal Blue Prom Dresses
JOIN OUR NEWSLETTER
Be the first to know about new collections and exclusive offers.
